Model Number | E831-RTU(8080T-485) |
Place of Origin | Sichuan,China |
Supplier Type | OEM/ODM |
Product name | industrial iot data acquisition device |
Features | MODBUS RTU |
Interface | RS485 |
Transmission Type | Digital quantity |
I/O channel | 16-channel |
Name 1 | Digital signal to rs485 converter |
Name 2 | Industrial iot data transceiver |
Product size (H * W * D) | 105*75*30 mm |
product weight | 256g±5g |
Interface method | Crimping method, 1 * 12 * 5.08mm |
Operating Voltage | DC8V ~ 28V, 12V or 24V is recommended, exceeding 28V may damage the equipment |
Working current | 12V @ 56mA standby current / 12V @ 86mA operating current |
Communication Interface | RS485: 1200 ~ 115200bps |
8 digital inputs | Dry contact, DI acquisition frequency 1KHz |
8 relay outputs | Open collector, DO contact capacity:30V/50mA |
Baud rate | Baud rate range 1200 ~ 115200bps, the default is 9600 |
Operating temperature | -20°C~ + 70°C |
storage temperature | -40°C~ + 85°C |
Working humidity | 5% ~ 95% |
Storage humidity | 1% ~ 95% |
Reviews
There are no reviews yet.